Project 18860
Description
Tag existing UCF Common Controls
Tasks
| ID | Description (task type) | Status | Assignee | |
|---|---|---|---|---|
| 583067 | Map the "SI-2c. High Baseline Controls" Citation | In Mapping | UCF | |
| 583068 | Map the "SI-2c. Moderate Baseline Controls" Citation | In Mapping | UCF | |
| 583069 | Map the "SI-2c. Low Baseline Controls" Citation | In Mapping | UCF | |
| 583070 | Map the "Control 32024 SCM005" Citation | In Mapping | UCF | |
| 583071 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583072 | Map the "SI-2(5) ¶ 1" Citation | In Mapping | UCF | |
| 583073 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583074 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583075 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583076 | Map the "SI-2(5) ¶ 1" Citation | In Mapping | UCF | |
| 583077 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583078 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583079 | Map the "SI-2(5) ¶ 1" Citation | In Mapping | UCF | |
| 583080 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583081 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583082 | Map the "SI-2c." Citation | In Mapping | UCF | |
| 583083 | Map the "SI-2c. Low Baseline Controls" Citation | In Mapping | UCF | |
| 583084 | Map the "SI-2c. Moderate Baseline Controls" Citation | In Mapping | UCF | |
| 583085 | Map the "SI-2c. High Baseline Controls" Citation | In Mapping | UCF |
Showing 1 - 19 of 19 entries
- 1
- Next