Project 18062
Description
Tag existing UCF Common Controls
Tasks
| ID | Description (task type) | Status | Assignee | |
|---|---|---|---|---|
| 555066 | Map the "SC-1b.2. High Baseline Controls" Citation | In Mapping | UCF | |
| 555067 | Map the "SC-1b.2. Moderate Baseline Controls" Citation | In Mapping | UCF | |
| 555068 | Map the "SC-1b.2. Low Baseline Controls" Citation | In Mapping | UCF | |
| 555069 | Map the "SC-1b.2." Citation | In Mapping | UCF | |
| 555070 | Map the "SC-1b.2." Citation | In Mapping | UCF | |
| 555071 | Map the "SC-1b.2." Citation | In Mapping | UCF | |
| 555072 | Map the "SC-1b.2." Citation | In Mapping | UCF | |
| 555073 | Map the "SC-1b." Citation | In Mapping | UCF | |
| 555074 | Map the "SC-1c.2." Citation | In Mapping | UCF | |
| 555075 | Map the "SC-1b.2." Citation | In Mapping | UCF | |
| 555076 | Map the "SC-1b." Citation | In Mapping | UCF | |
| 555077 | Map the "SC-1c.2." Citation | In Mapping | UCF | |
| 555078 | Map the "SC-1c.2." Citation | In Mapping | UCF | |
| 555079 | Map the "SC-1b." Citation | In Mapping | UCF | |
| 555080 | Map the "SC-1b." Citation | In Mapping | UCF | |
| 555081 | Map the "SC-1c.2." Citation | In Mapping | UCF | |
| 555082 | Map the "SC-1b.2. Moderate Baseline Controls" Citation | In Mapping | UCF | |
| 555083 | Map the "SC-1b.2. Low Baseline Controls" Citation | In Mapping | UCF | |
| 555084 | Map the "SC-1b.2. High Baseline Controls" Citation | In Mapping | UCF |
Showing 1 - 19 of 19 entries
- 1
- Next